30 companies recently published job ads in Lithuania that mention OpenShift - about 263 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchOpenShift is used by their teams in Lithuania today.
| # | Company | Locations in Lithuania | OpenShift job ads/yr |
|---|---|---|---|
| 1 | Danske Bank | Vilnius, Lietuva | 73 |
| 2 | SEB Lietuvoje | Vilnius, Kaunas | 36 |
| 3 | SEB | Vilnius | 31 |
| 4 | Ignitis group | Vilnius | 16 |
| 5 | Telia | Vilnius, Kaunas, Šiauliai | 16 |
| 6 | Radley James | Vilnius, Vilniaus | 10 |
| 7 | Addendum | Vilnius | 7 |
| 8 | EPAM Systems | Lithuania | 7 |
| 9 | Moody's | Vilnius, Lietuva | 7 |
| 10 | Teliacompany | Vilnius | 5 |
| 11 | Swedbank Lietuvoje | Vilnius | 5 |
| 12 | Cognizant | Kaunas | 3 |
| 13 | DriveWealth | Vilnius | 3 |
| 14 | Novian Technologies | Vilniaus, Vilnius | 3 |
| 15 | Baltic Amadeus | Vilnius | 3 |
| 16 | Devbridge | Kaunas | 2 |
| 17 | Ericsson | Vilnius | 2 |
| 18 | IBM | Vilnius | 2 |
| 19 | Orion Innovation | Vilnius | 2 |
| 20 | Seargin | Vilnius | 2 |
| 21 | Sii Poland | Lithuania | 2 |
| 22 | RED Global | Vilnius | 2 |
| 23 | Thruster | Kaunas | 2 |
| 24 | Centric IT Solutions | Kaunas | 2 |
| 25 | Registrų centras | Vilnius | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Lithuania in the last months that mentions OpenShift (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Lithuania or OpenShift companies worldwide.