178 companies recently published job ads in Lithuania that mention TypeScript - about 1.62 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchTypeScript is used by their teams in Lithuania today.
| # | Company | Locations in Lithuania | TypeScript job ads/yr |
|---|---|---|---|
| 1 | Nord Security | Vilnius, Kaunas | 92 |
| 2 | Hostinger | Vilnius, Kaunas | 57 |
| 3 | Danske Bank | Vilnius, Lietuva | 38 |
| 4 | kraken | Lithuania | 36 |
| 5 | Deel | Lithuania | 33 |
| 6 | EPAM Systems | Lithuania | 31 |
| 7 | Ruby Labs | Lithuania | 31 |
| 8 | Cognizant | Kaunas, Vilnius | 29 |
| 9 | Bentley Systems | Vilnius, Lithuania, Kaunas | 28 |
| 10 | ARCHITUS | Kaunas, Vilnius | 28 |
| 11 | n8n | Lithuania | 26 |
| 12 | Moody's | Vilnius, Lietuva | 26 |
| 13 | SOFTETA | Vilnius, Kaunas | 26 |
| 14 | Telia | Vilnius, Kaunas | 24 |
| 15 | Oxylabs.io | Vilnius, Kaunas | 24 |
| 16 | Fleming | Vilnius, Vilniaus | 21 |
| 17 | Surfshark | Vilnius, Kaunas | 19 |
| 18 | Toptal | Lithuania, Vilniaus, Vilnius | 17 |
| 19 | Nordcurrent | Vilnius | 17 |
| 20 | LITIT | Lithuania, Id #ntglo, Id #3gf8b, Id #kdg8a | 17 |
| 21 | SEB Lietuvoje | Vilnius | 17 |
| 22 | Festo | Kaunas | 14 |
| 23 | Wallee Group | Vilnius, Vilniaus | 14 |
| 24 | twoday Lithuania | Kaunas, Vilnius | 14 |
| 25 | CUJO AI | Kaunas, Vilnius | 12 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Lithuania in the last months that mentions TypeScript (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Lithuania or TypeScript companies worldwide.