22 companies recently published job ads in Durham and its surroundings that mention MongoDB - about 82 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchMongoDB is used by their teams in Durham today.
| # | Company | Locations in Durham | MongoDB job ads/yr |
|---|---|---|---|
| 1 | Noir | Durham | 26 |
| 2 | Cisco | 9 | |
| 3 | Toshiba Global Commerce Solutions | 5 | |
| 4 | Labcorp | 3 | |
| 5 | Nvidia | 3 | |
| 6 | NetApp | 3 | |
| 7 | Pearson | 3 | |
| 8 | Ampcus | 2 | |
| 9 | BigID | 2 | |
| 10 | CodeForce 360 | 2 | |
| 11 | Frontier Technology | 2 | |
| 12 | Lensa | 2 | |
| 13 | Leica Microsystems | 2 | |
| 14 | Mastech Digital | 2 | |
| 15 | Danta Technologies | 2 | |
| 16 | Lorvenk Technologies | 2 | |
| 17 | HCL Global Systems | 2 | |
| 18 | Piper Companies | 2 | |
| 19 | Xperi | 2 | |
| 20 | Yoh - A Day & Zimmerman Company | 2 | |
| 21 | Voto Consulting | 2 | |
| 22 | Toshiba Global Commerce Solutions - External | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Durham (incl. surroundings) in the last months that mentions MongoDB (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Durham or MongoDB companies worldwide.