160 companies recently published job ads in the United States that mention Microservices - about 1.72 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchMicroservices is used by their teams in the United States today.
| # | Company | Locations in the United States | Microservices job ads/yr |
|---|---|---|---|
| 1 | Capital One | Mclean, Plano, New York City, Charlottesville | 54 |
| 2 | Lockheed Martin | Colorado Springs, Orlando, Fort Worth, Cope | 45 |
| 3 | Booz Allen Hamilton | Mclean, Chantilly, Dayton, Washington | 35 |
| 4 | Judge Group | Bayonne, Jersey City, Ashburn, Austin | 33 |
| 5 | Software Guidance & Assistance | New York City, Rockville, Rutherford, Alpharetta | 24 |
| 6 | Eliassen Group | Almont, Lasara, Atlanta, Cincinnati | 23 |
| 7 | L3Harris Technologies | Colorado Springs, Kennedy Space Center, Palm Bay, Cape Canaveral | 23 |
| 8 | Allstate | Illinois, Northbrook, South Carolina | 19 |
| 9 | General Motors | Warren, Austin, Sunnyvale | 19 |
| 10 | Mckesson | Irving, Mississauga, Columbus, Montreal | 16 |
| 11 | Deloitte US | Chicago, Arlington, Dallas, Asheville | 16 |
| 12 | SAIC | Ashburn, El Segundo, Arlington, Chantilly | 16 |
| 13 | Leidos | Gaithersburg, Bethesda, Indianapolis, Melbourne | 14 |
| 14 | Mastercard | O'fallon, New York City, O Fallon | 12 |
| 15 | Maximus | San Antonio, Boerne, Geronimo | 12 |
| 16 | Vantor | Herndon, Melbourne, Colorado Springs | 12 |
| 17 | BOEING | Hazelwood, Berkeley, Saint Louis | 9 |
| 18 | CGI | Reston, Lafayette | 9 |
| 19 | Medline Industries | Northbrook | 9 |
| 20 | Penske Truck Leasing | Reading, Tampa | 9 |
| 21 | Apexon | Santa Clara, Mclean, Mechanicsburg, Windsor | 9 |
| 22 | The Hartford | Charlotte, Hartford | 7 |
| 23 | Tanisha Systems | Sunnyvale, Saint Louis, Santa Clara | 7 |
| 24 | AMH | Draper | 7 |
| 25 | zenda | New York City | 5 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for the United States in the last months that mentions Microservices (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in the United States or Microservices companies worldwide.