362 companies recently published job ads in Delhi and its surroundings that mention Microservices - about 3.1 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchMicroservices is used by their teams in Delhi today.
| # | Company | Locations in Delhi | Microservices job ads/yr |
|---|---|---|---|
| 1 | Iris Software | 118 | |
| 2 | NatWest Group | 77 | |
| 3 | Ericsson | 47 | |
| 4 | Tata Consultancy Services | 37 | |
| 5 | EY india | 31 | |
| 6 | GlobalLogic India | 31 | |
| 7 | S&P Global | Gh�zi�b�d | 28 |
| 8 | Capgemini India | 26 | |
| 9 | NTT DATA | 24 | |
| 10 | Happiest Minds Technologies | 23 | |
| 11 | HuntingCube | 23 | |
| 12 | Boston Consulting Group (BCG) | 21 | |
| 13 | LIXIL | 21 | |
| 14 | Payoneer | 21 | |
| 15 | Alight Solutions | 19 | |
| 16 | Siemens Energy | 19 | |
| 17 | Deutsche Telekom Digital Labs | 19 | |
| 18 | Adobe india | 17 | |
| 19 | Moody's | 17 | |
| 20 | Gartner | 16 | |
| 21 | EXL Services | Noida | 16 |
| 22 | Saxo Bank | 16 | |
| 23 | Pluang | 16 | |
| 24 | Uplers | Gh�zi�b�d | 16 |
| 25 | Binary Semantics | 16 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Delhi (incl. surroundings) in the last months that mentions Microservices (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Delhi or Microservices companies worldwide.