48 companies recently published job ads in Berlin and its surroundings that mention Microservices - about 211 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchMicroservices is used by their teams in Berlin today.
| # | Company | Locations in Berlin | Microservices job ads/yr |
|---|---|---|---|
| 1 | Bundesdruckerei | Friedenau | 24 |
| 2 | SWARCO | Moabit | 20 |
| 3 | Cypress Semiconductor | 8 | |
| 4 | Deutsche Bank | 8 | |
| 5 | Exxeta | Prenzlauer Berg | 5 |
| 6 | PPRO Group | 5 | |
| 7 | SD & T | 4 | |
| 8 | Koch Media | 3 | |
| 9 | Fraunhofer-Gesellschaft | 3 | |
| 10 | Agencja Pracy Koncepcja | 3 | |
| 11 | Capgemini Deutschland Holding | 3 | |
| 12 | SAP Deutschland | 3 | |
| 13 | Enpal | 2 | |
| 14 | N26 | 2 | |
| 15 | Takeaway.com | 2 | |
| 16 | Amazon | 2 | |
| 17 | Deutsche Rentenversicherung Bund | Wilmersdorf | 2 |
| 18 | E. Breuninger | 2 | |
| 19 | 4Com Technologies | 2 | |
| 20 | BRAINEFFECT | 2 | |
| 21 | CANCOM | Pankow | 2 |
| 22 | Infosys | 2 | |
| 23 | data experts | 2 | |
| 24 | DIN | 2 | |
| 25 | DIN Solutions | Hansaviertel | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Berlin (incl. surroundings) in the last months that mentions Microservices (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Berlin or Microservices companies worldwide.