35 companies recently published job ads in Costa Rica that mention jQuery - about 152 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchjQuery is used by their teams in Costa Rica today.
| # | Company | Locations in Costa Rica | jQuery job ads/yr |
|---|---|---|---|
| 1 | FullStack | Alajuela, Cartago, Heredia, Hojancha | 24 |
| 2 | BairesDev | Costa Rica | 16 |
| 3 | Deloitte | Escazú, San José | 14 |
| 4 | Babel | San José | 7 |
| 5 | Citi | Heredia | 5 |
| 6 | NTT DATA North America | Belen, Belén | 3 |
| 7 | GBSYS | San José | 3 |
| 8 | Crossing Hurdles | Costa Rica | 3 |
| 9 | ARCHITECT TECHNOLOGY SOLUTIONS | San José | 3 |
| 10 | Ingram Micro | Santa Ana | 2 |
| 11 | 360training | Heredia | 2 |
| 12 | 3Pillar Global | Costa Rica | 2 |
| 13 | appletech | Costa Rica | 2 |
| 14 | Citigroup | Heredia | 2 |
| 15 | GFT Technologies | Heredia | 2 |
| 16 | CSC Generation | Costa Rica | 2 |
| 17 | Empresa Confidencial | Liberia | 2 |
| 18 | Encora | San José | 2 |
| 19 | Infotree Global Solutions | Belén | 2 |
| 20 | Korn Ferry | Heredia | 2 |
| 21 | PowDevs | Costa Rica | 2 |
| 22 | Q6 Cyber | San José | 2 |
| 23 | Redis | San José | 2 |
| 24 | World Business Lenders | San Juan | 2 |
| 25 | 3Pillar | Costa Rica | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Costa Rica in the last months that mentions jQuery (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Costa Rica or jQuery companies worldwide.