65 companies recently published job ads in Lucknow and its surroundings that mention JavaScript - about 595 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchJavaScript is used by their teams in Lucknow today.
| # | Company | Locations in Lucknow | JavaScript job ads/yr |
|---|---|---|---|
| 1 | HCLTech | 35 | |
| 2 | Vexil Infotech | 24 | |
| 3 | TURING INDIA | 10 | |
| 4 | CMP Techsseract | 10 | |
| 5 | Neev International | 9 | |
| 6 | FarziEngineer | 7 | |
| 7 | Mercados Energy Markets India | 7 | |
| 8 | Hanumant Technology | 7 | |
| 9 | panscience innovations (psi) | 7 | |
| 10 | HCL TechBee | 7 | |
| 11 | Augurs Technologies | 5 | |
| 12 | Digital Prospects Consulting | 5 | |
| 13 | Afluex Multiservices | 5 | |
| 14 | Softgen Technologies (P) | 5 | |
| 15 | Enginify Technologies | 5 | |
| 16 | BairesDev | 3 | |
| 17 | IBM India | 3 | |
| 18 | Itvedant Education | 3 | |
| 19 | CEDCOSS | 3 | |
| 20 | Webkul | 3 | |
| 21 | SRMAK Technological System | 3 | |
| 22 | The Aspiring CEO | 3 | |
| 23 | Jithvar Consultancy Services | 3 | |
| 24 | Amazeheads | 3 | |
| 25 | FlairUp | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Lucknow (incl. surroundings) in the last months that mentions JavaScript (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Lucknow or JavaScript companies worldwide.