18 companies recently published job ads in Lithuania that mention Hibernate - about 106 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchHibernate is used by their teams in Lithuania today.
| # | Company | Locations in Lithuania | Hibernate job ads/yr |
|---|---|---|---|
| 1 | Wallee Group | Vilnius | 28 |
| 2 | Telia | Vilnius | 10 |
| 3 | twoday Lithuania | Kaunas, Vilnius | 10 |
| 4 | CUJO AI | Kaunas, Vilnius | 7 |
| 5 | Cognizant | Vilnius, Kaunas | 5 |
| 6 | Addendum | Vilnius | 3 |
| 7 | Girteka | Vilnius | 3 |
| 8 | SEB | Vilnius | 3 |
| 9 | CVMarket.lt | Kaunas | 3 |
| 10 | Baltic Amadeus | Vilnius | 3 |
| 11 | SEB Lietuvoje | Vilnius | 3 |
| 12 | CAST AI | Lithuania | 2 |
| 13 | Danske Bank | Vilnius | 2 |
| 14 | Teltonika | Vilnius | 2 |
| 15 | Softeq | Vilniaus | 2 |
| 16 | European Investment Bank (EIB) | Vilniaus Rajonas | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Lithuania in the last months that mentions Hibernate (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Lithuania or Hibernate companies worldwide.