13 companies recently published job ads in Uzbekistan that mention Hadoop - about 59 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchHadoop is used by their teams in Uzbekistan today.
| # | Company | Locations in Uzbekistan | Hadoop job ads/yr |
|---|---|---|---|
| 1 | UNITEL | Ташкент | 9 |
| 2 | Octobank | Ташкент | 7 |
| 3 | COSCOM ТМ Ucell | Ташкент | 7 |
| 4 | АКБ Агробанк | Ташкент | 5 |
| 5 | Exadel | Cluj-Napoca | 3 |
| 6 | FULL STACK SOLUTION | Ташкент | 3 |
| 7 | BUYURSIN SOLUTIONS | Ташкент | 3 |
| 8 | CENTER FOR DIGITAL TECHNOLOGY AND INNOVATION | Ташкент | 3 |
| 9 | TBC | Ташкент | 2 |
| 10 | Ит | Ташкент | 2 |
| 11 | HamkorBank | Ташкент | 2 |
| 12 | Шлюмберже Лоджелко Инк. в РК | Ташкент | 2 |
| 13 | АКБ «Банк развития бизнеса | Ташкент | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Uzbekistan in the last months that mentions Hadoop (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Uzbekistan or Hadoop companies worldwide.