52 companies recently published job ads in Santiago and its surroundings that mention Hadoop - about 222 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchHadoop is used by their teams in Santiago today.
| # | Company | Locations in Santiago | Hadoop job ads/yr |
|---|---|---|---|
| 1 | EPAM Systems | 31 | |
| 2 | Amazon Web Services (AWS) | 10 | |
| 3 | BairesDev | 10 | |
| 4 | Customer Intelligence | 10 | |
| 5 | Empresa Confidencial | La Pintana | 9 |
| 6 | IDT | de Veraguas | 9 |
| 7 | Stefanini Chile | La Pintana | 9 |
| 8 | Banco Central de Chile | 7 | |
| 9 | Southbridge Compañía de Seguros | 7 | |
| 10 | Banco Bci | 7 | |
| 11 | STEFANINI LATAM | La Pintana | 7 |
| 12 | Ey | 5 | |
| 13 | SONDA | La Pintana | 5 |
| 14 | Athenaworks | 3 | |
| 15 | Getronics | La Pintana | 3 |
| 16 | Infinite Lambda | 3 | |
| 17 | KPAZ | 3 | |
| 18 | Metova | 3 | |
| 19 | Tata Consultancy Services Chile | 3 | |
| 20 | Agencia Match | 3 | |
| 21 | Imagemaker | 3 | |
| 22 | Core Code io | 3 | |
| 23 | FullStack | 3 | |
| 24 | 160K | 3 | |
| 25 | Banco Ripley Chile | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Santiago (incl. surroundings) in the last months that mentions Hadoop (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Santiago or Hadoop companies worldwide.