16 companies recently published job ads in Guatemala that mention Hadoop - about 86 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchHadoop is used by their teams in Guatemala today.
| # | Company | Locations in Guatemala | Hadoop job ads/yr |
|---|---|---|---|
| 1 | FullStack | Petapa, Amatitlán, Chimaltenango, Chinautla | 22 |
| 2 | AgileEngine | Puerto San José, Quetzaltenango | 14 |
| 3 | Core Code io | Guatemala City, Antigua Guatemala, Jutiapa | 12 |
| 4 | Ey | Petapa | 2 |
| 5 | BairesDev | Guatemala City | 2 |
| 6 | bam | Guatemala City | 2 |
| 7 | Business Development Group | Guatemala City | 2 |
| 8 | Infotree Global Solutions | De Guatemala | 2 |
| 9 | Subway | Zona | 2 |
| 10 | 3Pillar | Guatemala City | 2 |
| 11 | BIG ANALYTICS | Guatemala City | 2 |
| 12 | BLAUTECH | Guatemala City | 2 |
| 13 | Una empresa del Grupo Bancolombia | Chimox | 2 |
| 14 | Bantrab | Guatemala City | 2 |
| 15 | CMI-Corporación Multi Inversiones | Guatemala City | 2 |
| 16 | Improgress | Guatemala City | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Guatemala in the last months that mentions Hadoop (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Guatemala or Hadoop companies worldwide.