20 companies recently published job ads in Monterrey and its surroundings that mention C++ - about 235 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchC++ is used by their teams in Monterrey today.
| # | Company | Locations in Monterrey | C++ job ads/yr |
|---|---|---|---|
| 1 | Celestica | Monterrey, Loma la Paz | 87 |
| 2 | Celestica International | Ciudad Apodaca | 77 |
| 3 | Coparmex Nuevo León | San Nicolas de los Garza | 5 |
| 4 | Joyson Safety Systems | 5 | |
| 5 | adlytics | 3 | |
| 6 | The TECMA Group of Companies | 3 | |
| 7 | Arca Continental | 2 | |
| 8 | Baker Hughes | 2 | |
| 9 | Empresa Confidencial México | 2 | |
| 10 | Globant México | 2 | |
| 11 | Holcim | 2 | |
| 12 | Iconn | 2 | |
| 13 | PepsiCo | San Nicolas de los Garza | 2 |
| 14 | SISFA Controls | 2 | |
| 15 | Valtre | 2 | |
| 16 | Vesuvius | 2 | |
| 17 | Frisa | Santa Catarina | 2 |
| 18 | Unilink Transportation | 2 | |
| 19 | GE Vernova | Monterrey | 2 |
| 20 | Infinita Consulting | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Monterrey (incl. surroundings) in the last months that mentions C++ (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Monterrey or C++ companies worldwide.