85 companies recently published job ads in Lima and its surroundings that mention C++ - about 484 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchC++ is used by their teams in Lima today.
| # | Company | Locations in Lima | C++ job ads/yr |
|---|---|---|---|
| 1 | IDM Technology | San Isidro, Santiago de Surco | 12 |
| 2 | Corporación E. Wong | Independencia | 12 |
| 3 | GAMT | Jesus Maria | 10 |
| 4 | BairesDev | 9 | |
| 5 | Indra Peru | Santiago de Surco, San Isidro | 9 |
| 6 | PRAXIS | 7 | |
| 7 | SYNOPSIS | San Isidro, Bre�a | 7 |
| 8 | Crece Capital | Santiago de Surco | 7 |
| 9 | wirbi | San Isidro, San Francisco De Borja | 7 |
| 10 | Accenti | Bre�a | 7 |
| 11 | Metso | 5 | |
| 12 | GDP Studios | Santiago de Surco | 5 |
| 13 | Grupo Cinte | 5 | |
| 14 | scotiabank peru | San Francisco De Borja | 5 |
| 15 | Netcall Group | Santa Anita - Los Ficus | 5 |
| 16 | Sapiens Digital Lab | 5 | |
| 17 | ASTAY | Santiago de Surco | 3 |
| 18 | Coforge | 3 | |
| 19 | Confidencial | San Isidro | 3 |
| 20 | Entel Perú | 3 | |
| 21 | Media Marketing Lab | 3 | |
| 22 | NTT DATA | 3 | |
| 23 | PayJoy | Bre�a | 3 |
| 24 | Trupal | 3 | |
| 25 | moventi | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Lima (incl. surroundings) in the last months that mentions C++ (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Lima or C++ companies worldwide.