14 companies recently published job ads in Kazakhstan that mention C++ - about 51 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchC++ is used by their teams in Kazakhstan today.
| # | Company | Locations in Kazakhstan | C++ job ads/yr |
|---|---|---|---|
| 1 | Alloy Group | Алматы | 3 |
| 2 | 2GIS-SEVER.KZ | Кокшетау | 3 |
| 3 | Infocart | Алматы | 3 |
| 4 | Sanber Agency | Алматы | 3 |
| 5 | Autodata | Алматы | 2 |
| 6 | Devart | Астана | 2 |
| 7 | Inch studio | Астана | 2 |
| 8 | СП NEFT | Алматы | 2 |
| 9 | W Studio | Астана | 2 |
| 10 | ChatApp (ЧатАпп) | Алматы | 2 |
| 11 | Doff Company | Астана | 2 |
| 12 | Проектная Академия KAZGOR | Алматы | 2 |
| 13 | Med365 | Республиканского Значения Астана | 2 |
| 14 | Частная компания Raison Securities | Алматы | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Kazakhstan in the last months that mentions C++ (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Kazakhstan or C++ companies worldwide.