18 companies recently published job ads in Hamilton and its surroundings that mention C++ - about 50 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchC++ is used by their teams in Hamilton today.
| # | Company | Locations in Hamilton | C++ job ads/yr |
|---|---|---|---|
| 1 | Skygauge Robotics | 5 | |
| 2 | Appleone | 2 | |
| 3 | Boehringer Ingelheim Canada | 2 | |
| 4 | City of Hamilton | 2 | |
| 5 | Connor, Clark & Lunn Financial Group | 2 | |
| 6 | DLL | 2 | |
| 7 | LTM | 2 | |
| 8 | Posh | 2 | |
| 9 | Region of Peel | 2 | |
| 10 | Sapporo Japanese Restaurant | 2 | |
| 11 | Northwell Health | GoHealth Urgent Care | Apison | 2 |
| 12 | The Beer Store | 2 | |
| 13 | Alectra Utilities | 2 | |
| 14 | Pearle Hospitality | 2 | |
| 15 | Wiraa | 2 | |
| 16 | Digital Stream | 2 | |
| 17 | Connor, Clark & Lunn Financial Group (CC&L) | 2 | |
| 18 | Banyan Capital Partners | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Hamilton (incl. surroundings) in the last months that mentions C++ (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Hamilton or C++ companies worldwide.