136 companies recently published job ads in Makati City and its surroundings that mention ASP.NET - about 772 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchASP.NET is used by their teams in Makati City today.
| # | Company | Locations in Makati City | ASP.NET job ads/yr |
|---|---|---|---|
| 1 | Comrise | San Juan | 52 |
| 2 | Lennor Group | San Juan, Marikina City, Pateros | 49 |
| 3 | Xurpas | Mandaluyong City | 28 |
| 4 | MicroSourcing | Quiapo, San Juan | 26 |
| 5 | Ey | Pateros | 21 |
| 6 | ADP Philippines | 21 | |
| 7 | Manulife | Project 6, Commonwealth | 19 |
| 8 | ConnectOS | Mandaluyong City, Pasay | 12 |
| 9 | Xurpas Enterprise | Mandaluyong City | 12 |
| 10 | Emerson | Mandaluyong City | 9 |
| 11 | American Express Global Business Travel | Quiapo | 9 |
| 12 | Med-Metrix | Quiapo | 9 |
| 13 | AXOS BUSINESS CENTER | Quiapo, San Juan | 9 |
| 14 | WTW External | Pateros | 9 |
| 15 | costar | Pasay | 8 |
| 16 | ECLARO Philippines | Commonwealth | 7 |
| 17 | HCLTech | 7 | |
| 18 | IBM | Commonwealth, Project 6 | 7 |
| 19 | Kinettix | Pasay, Quiapo | 7 |
| 20 | Risewave Consulting | Mandaluyong City | 7 |
| 21 | KPMG Philippines | San Juan | 7 |
| 22 | Amazon Web Services (AWS) | 5 | |
| 23 | BCS Technology International | Pateros | 5 |
| 24 | Datacom | Quiapo | 5 |
| 25 | IQ-EQ | Pateros | 5 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Makati City (incl. surroundings) in the last months that mentions ASP.NET (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Makati City or ASP.NET companies worldwide.