31 companies recently published job ads in Cincinnati and its surroundings that mention ASP.NET - about 111 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchASP.NET is used by their teams in Cincinnati today.
| # | Company | Locations in Cincinnati | ASP.NET job ads/yr |
|---|---|---|---|
| 1 | Abbott | 14 | |
| 2 | Medpace | Fairfax | 12 |
| 3 | Elevance Health | 5 | |
| 4 | Hudson IT | Ludlow | 5 |
| 5 | Insight Global | 3 | |
| 6 | Bright Vision Technologies | 3 | |
| 7 | Encore | 2 | |
| 8 | ThermoFisher Scientific | 2 | |
| 9 | Danaher USA | 2 | |
| 10 | Global Payments | 2 | |
| 11 | Braid | 2 | |
| 12 | Critical Mass | 2 | |
| 13 | Deloitte US | 2 | |
| 14 | Dinsmore & Shohl | 2 | |
| 15 | Exatech | Ludlow | 2 |
| 16 | Henkel | 2 | |
| 17 | New York Technology Partners | 2 | |
| 18 | Paychex | Norwood | 2 |
| 19 | Scalable Systems | Ludlow | 2 |
| 20 | U.S. Bank | 2 | |
| 21 | CBTS | Newport | 2 |
| 22 | Purple Drive Technologies | 2 | |
| 23 | Ultimus Fund Solutions | 2 | |
| 24 | Vernovis | 2 | |
| 25 | Cynet Systems | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Cincinnati (incl. surroundings) in the last months that mentions ASP.NET (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Cincinnati or ASP.NET companies worldwide.