Cincinnati (SIN-sih-NAT-ee) is a major city in the U.S. state of Ohio and the government seat of Hamilton County. Settled in 1788, the city is located at the northern side of the confluence of the Licking and Ohio rivers, the latter of which marks the state line with Kentucky. The city is the economic and cultural hub of the Cincinnati metropolitan area, the fastest growing economic power in the Midwestern United States based on increase of economic output, which had a population of 2,190,209 as of the 2018 census estimates. This makes it Ohio's largest metropolitan area and the nation's 29th-largest. With a city population estimated at 303,940, Cincinnati is the third-largest city in Ohio and 64th in the United States. Cincinnati is within a day's drive of 49.70% of the United States populace, ranking it as fourth in the list of metro areas with the largest population base within one day's drive time. In the 19th century, Cincinnati was an American boomtown in the middle of the country. Throughout much of the 19th century, it was listed among the top 10 U.S. cities by population, surpassed only by New Orleans and the older, established settlements of the United States eastern seaboard, as well as being the sixth-biggest city for a period spanning 1840 until 1860. Cincinnati was the first city founded after the American Revolution, as well as the first major inland city in the country.
| # | Company | Locations in Cincinnati | Job ads/yr |
|---|---|---|---|
| 1 | Deloitte US | 1,737 | |
| 2 | UC Health | Saint Bernard, Newport | 908 |
| 3 | U.S. Bank | Ludlow, Newport | 652 |
| 4 | Alphabe Insight | Newport | 623 |
| 5 | Bon Secours Mercy Health | Dent, Golf Manor | 594 |
| 6 | Allied Universal | Newport, Norwood | 569 |
| 7 | Domino's Franchise | Fort Thomas, Crescent Springs, Salem Heights, Norwood | 569 |
| 8 | Fifth Third Bank, N.A | Deer Park, Golf Manor, Madeira | 566 |
| 9 | EY US | Newport | 438 |
| 10 | CDM Smith | Park Hills, Sixteen Mile Stand | 424 |
| 11 | GE Aerospace | Reading, Lockland, Sharonville | 379 |
| 12 | Lowes | Highland Heights | 370 |
| 13 | Boyd Gaming | Salem Heights | 346 |
| 14 | Walgreens | Wilder, Park Hills, Lakeside Park | 337 |
| 15 | Procter & Gamble | Saint Bernard | 325 |
| 16 | Cincinnati Children's Hospital | 320 | |
| 17 | Senior Lifestyle | Wyoming, Kenwood, Fairfax | 301 |
| 18 | California Rehabilitation Institute | Norwood, Southgate | 280 |
| 19 | Medpace | Fairfax | 256 |
| 20 | Compass Group, North America | Cold Spring, Park Hills, Wilder | 253 |
| 21 | ThermoFisher Scientific | Cold Spring, Park Hills | 208 |
| 22 | Belterra Park Gaming | Salem Heights | 206 |
| 23 | Jacobs | 190 | |
| 24 | Select Medical | Newport, Cold Spring, Lakeside Park | 189 |
| 25 | Sodexo | Park Hills | 189 |
Number of companies with job ads mentioning the technology