13 companies recently published job ads in Zurich and its surroundings that mention ArcGIS - about 60 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchArcGIS is used by their teams in Zurich today.
| # | Company | Locations in Zurich | ArcGIS job ads/yr |
|---|---|---|---|
| 1 | Baudirektion Kanton Zurich | Zürich (Kreis 1) / Lindenhof | 7 |
| 2 | ESRI Schweiz | Zürich (Kreis 5) / Gewerbeschule | 7 |
| 3 | ROCKEN | Zürich (Kreis 1) / Lindenhof | 7 |
| 4 | EBP Schweiz | 5 | |
| 5 | Allianz Suisse | Wallisellen | 4 |
| 6 | ETH Zürich | 3 | |
| 7 | Lindschulte Ingenieurgesellschaft | Urdorf | 3 |
| 8 | Acht Grad Ost | Kloten / Hostrass | 3 |
| 9 | Kanton Zürich | Zürich (Kreis 1) / Lindenhof | 2 |
| 10 | WWF Schweiz | 2 | |
| 11 | Sicherheitsdirektion Kanton Zürich | 2 | |
| 12 | myGwork - LGBTQ+ Business Community | Wallisellen | 2 |
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Zurich (incl. surroundings) in the last months that mentions ArcGIS (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Zurich or ArcGIS companies worldwide.