339 companies recently published job ads in Zurich and its surroundings that mention Linux - about 3.43 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchLinux is used by their teams in Zurich today.
| # | Company | Locations in Zurich | Linux job ads/yr |
|---|---|---|---|
| 1 | ROCKEN | Zürich (Kreis 1) / Lindenhof, Effretikon / Rikon, Uster | 658 |
| 2 | Code Compass 🧭 | Kloten / Holberg | 132 |
| 3 | RUAG | Zürich (Kreis 11) / Seebach, Glattbrugg, Wangen | 78 |
| 4 | Yellowshark | Uster, Thalwil, Zürich (Kreis 3) / Friesenberg | 63 |
| 5 | Swisslinx | Zürich (Kreis 1) / City, Zürich (Kreis 1) / Lindenhof | 61 |
| 6 | NVIDIA Switzerland | Geroldswil, Zürich (Kreis 4) / Langstrasse | 57 |
| 7 | Coni+Partner | 38 | |
| 8 | Gravis Robotics | Zürich (Kreis 5) / Gewerbeschule | 37 |
| 9 | Coopers Group | Zürich (Kreis 1) / Lindenhof, Uitikon | 35 |
| 10 | Julius Baer | Zürich (Kreis 5) / Gewerbeschule | 35 |
| 11 | Bank Julius Bär & | 33 | |
| 12 | RM GROUP | Kloten / Holberg | 33 |
| 13 | Digital Architects Zurich | 31 | |
| 14 | Ergon Informatik | Zürich (Kreis 5) / Gewerbeschule, Zürich (Kreis 7) / Hottingen | 30 |
| 15 | LHH | 30 | |
| 16 | Auterion | 28 | |
| 17 | Zürcher Kantonalbank | Zürich (Kreis 5) / Escher-Wyss | 28 |
| 18 | Open Systems | 26 | |
| 19 | Nicoll Curtin | Kloten / Holberg | 24 |
| 20 | Rheinmetall | Zürich (Kreis 4) / Aussersihl, Zürich (Kreis 5) / Gewerbeschule | 24 |
| 21 | Schweizerische Nationalbank | 24 | |
| 22 | ANYbotics | Zürich (Kreis 5) / Gewerbeschule, Zürich (Kreis 1) / Lindenhof | 23 |
| 23 | Coders Connect | Zürich (Kreis 5) / Gewerbeschule | 23 |
| 24 | Inventx | Kloten / Holberg, Zürich (Kreis 5) / Gewerbeschule | 23 |
| 25 | PrivaSphere | 21 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Zurich (incl. surroundings) in the last months that mentions Linux (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Zurich or Linux companies worldwide.