22 companies recently published job ads in Guatemala City and its surroundings that mention Ansible - about 113 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchAnsible is used by their teams in Guatemala City today.
| # | Company | Locations in Guatemala City | Ansible job ads/yr |
|---|---|---|---|
| 1 | FullStack | Chinautla, Villa Nueva, Mixco | 35 |
| 2 | Core Code io | 9 | |
| 3 | Millicom (Tigo) | 7 | |
| 4 | Babel | 3 | |
| 5 | nClouds | 3 | |
| 6 | Tigo Guatemala | 3 | |
| 7 | 3Pillar | 3 | |
| 8 | Claro Guatemala | 3 | |
| 9 | Bluelight | 2 | |
| 10 | Confidencial | 2 | |
| 11 | Devsu | 2 | |
| 12 | GBM | 2 | |
| 13 | IDT | 2 | |
| 14 | ITTConnect | 2 | |
| 15 | Novacomp | 2 | |
| 16 | Safeguard Global | 2 | |
| 17 | Contollo | 2 | |
| 18 | Grupo SEGA | 2 | |
| 19 | SISAP | 2 | |
| 20 | InterBanco Guatemala | 2 | |
| 21 | Allied Global Technology Services | 2 | |
| 22 | MULTICOMPUTOS | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Guatemala City (incl. surroundings) in the last months that mentions Ansible (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Guatemala City or Ansible companies worldwide.