20 companies recently published job ads in Ecuador that mention Ansible - about 182 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchAnsible is used by their teams in Ecuador today.
| # | Company | Locations in Ecuador | Ansible job ads/yr |
|---|---|---|---|
| 1 | FullStack | Comuna Colorados De Peripa, Cuenca, Ecuador, Guayaquil | 72 |
| 2 | Devsu | Ambato, Cuenca, Guayaquil, Quito | 17 |
| 3 | Sofka Technologies | Quito | 9 |
| 4 | BairesDev | Ecuador, Guayas | 7 |
| 5 | Bluelight | Cuenca, Guayaquil, Quito | 5 |
| 6 | Stack Builders | Quito, Puerto Quito | 5 |
| 7 | Tata Consultancy Services | Distrito Metropolitano De Quito, Quito | 5 |
| 8 | SoftwareOne | Quito | 3 |
| 9 | NEORIS | Quito | 3 |
| 10 | ZETA | Bangalore - Ec | 2 |
| 11 | Chiang | Guayaquil | 2 |
| 12 | Confidencial | Guayaquil | 2 |
| 13 | IDT | Quito | 2 |
| 14 | Kashio | Ecuador | 2 |
| 15 | TIPTI | Quito | 2 |
| 16 | Viamatica | Guayaquil | 2 |
| 17 | World Business Lenders | Shell | 2 |
| 18 | Banco Guayaquil | Guayaquil | 2 |
| 19 | Business Partner Technologies | Guayaquil | 2 |
| 20 | IXCOMERCIO ECUADOR | Ecuador | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Ecuador in the last months that mentions Ansible (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Ecuador or Ansible companies worldwide.