28 companies recently published job ads in Croatia that mention Ansible - about 134 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchAnsible is used by their teams in Croatia today.
| # | Company | Locations in Croatia | Ansible job ads/yr |
|---|---|---|---|
| 1 | EPAM Systems | Hungary | 17 |
| 2 | Stefanini EMEA | Hungary | 15 |
| 3 | Empiric Student Property | Hungary | 7 |
| 4 | Envision Pharma Group | Hungary | 3 |
| 5 | Nvidia | Hungary | 3 |
| 6 | Finom | Hungary | 3 |
| 7 | Mono Software | Osijek | 3 |
| 8 | PTC | Hungary | 2 |
| 9 | Bitrise | Hungary | 2 |
| 10 | Cision | Hungary | 2 |
| 11 | Everbridge | Hungary | 2 |
| 12 | GlobalLogic | Hrvatska | 2 |
| 13 | Infobip | Zagreb | 2 |
| 14 | kraken | Hungary | 2 |
| 15 | nexi | Hrvatska | 2 |
| 16 | Primer | Hungary | 2 |
| 17 | ReversingLabs | Zagreb | 2 |
| 18 | Siemens Energy | Zagreb | 2 |
| 19 | VCC Live | Hungary | 2 |
| 20 | Veeva Systems | Hungary | 2 |
| 21 | TechBiz Global | Zagreb | 2 |
| 22 | Newfire Global Partners | Zagreb | 2 |
| 23 | IDB Mobile Technology d.o.o | 2 | |
| 24 | ROKO Labs | Zagreb | 2 |
| 25 | mStart | Zagreb | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Croatia in the last months that mentions Ansible (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Croatia or Ansible companies worldwide.