18 companies recently published job ads in Croatia that mention Elasticsearch - about 76 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchElasticsearch is used by their teams in Croatia today.
| # | Company | Locations in Croatia | Elasticsearch job ads/yr |
|---|---|---|---|
| 1 | Elastic | Hungary | 14 |
| 2 | Nagarro | Hungary | 5 |
| 3 | Camunda | Hungary | 3 |
| 4 | EPAM Systems | Hungary | 3 |
| 5 | Infobip | Zagreb | 3 |
| 6 | Pet Media Group | Zagreb | 3 |
| 7 | Arista Networks | Hungary | 2 |
| 8 | Intesa Sanpaolo Group | Grad Zagreb | 2 |
| 9 | Primer | Hungary | 2 |
| 10 | TechBiz Global | Zagreb | 2 |
| 11 | Zenitech | Hungary | 2 |
| 12 | One Identity | Hungary | 2 |
| 13 | Newfire Global Partners | Zagreb | 2 |
| 14 | mStart | Zagreb | 2 |
| 15 | Tomsoft d.o.o | Zagreb | 2 |
| 16 | PetMediaGroup | Zagreb | 2 |
| 17 | Abysalto | Zagreb | 2 |
| 18 | 10XONE - tailored business software - ERP, CRM, HR & MORE - at a fraction of cost with AI | Hungary | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Croatia in the last months that mentions Elasticsearch (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Croatia or Elasticsearch companies worldwide.