17 companies recently published job ads in Braunschweig and its surroundings that mention Ansible - about 277 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchAnsible is used by their teams in Braunschweig today.
| # | Company | Locations in Braunschweig | Ansible job ads/yr |
|---|---|---|---|
| 1 | ISR Information Products | Stöckheim | 87 |
| 2 | ANG Deutschland | 47 | |
| 3 | TRIOLOGY | 28 | |
| 4 | ITEBO | Stöckheim, Wilhelmitor - Süd | 19 |
| 5 | fme | 16 | |
| 6 | Exxeta | Herrmannshöhe | 16 |
| 7 | OKAPI:Orbits | Nordbahnhof | 7 |
| 8 | HIBA | 3 | |
| 9 | Hyand Group | 3 | |
| 10 | ITEBO-Unternehmensgruppe | 2 | |
| 11 | Deutsches Zentrum für Luft- und Raumfahrt (DLR) | 2 | |
| 12 | Sennheiser electronic | 2 | |
| 13 | Technische Universität Braunschweig | 2 | |
| 14 | Ostfalia - University of Applied Sciences | 2 | |
| 15 | Deutsches Zentrum für Luft-und Raumfahrt | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Braunschweig (incl. surroundings) in the last months that mentions Ansible (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Braunschweig or Ansible companies worldwide.