Portland (PORT-lənd) is the largest and most populous city in the U.S. state of Oregon and the seat of Multnomah County. It is a major port in the Willamette Valley region of the Pacific Northwest, at the confluence of the Willamette and Columbia rivers in Northwestern Oregon. As of 2019, Portland had an estimated population of 654,741, making it the 26th most populated city in the United States, the sixth-most populous on the West Coast, and the second-most populous in the Pacific Northwest after Seattle. Approximately 2.4 million people live in the Portland metropolitan statistical area (MSA), making it the 25th most populous in the United States. Its combined statistical area (CSA) ranks 19th-largest with a population of around 3.2 million. Approximately 60% of Oregon's population resides within the Portland metropolitan area. Named after Portland, Maine, the Oregon settlement began to be populated in the 1830s near the end of the Oregon Trail. Its water access provided convenient transportation of goods, and the timber industry was a major force in the city's early economy. At the turn of the 20th century, the city had a reputation as one of the most dangerous port cities in the world, a hub for organized crime and racketeering. After the city's economy experienced an industrial boom during World War II, its hard-edged reputation began to dissipate.
| # | Company | Locations in Portland | Job ads/yr |
|---|---|---|---|
| 1 | Deloitte US | 1,471 | |
| 2 | Nike | Beaverton | 1,214 |
| 3 | Domino's Franchise | Milwaukie | 928 |
| 4 | Allied Universal | Portland | 812 |
| 5 | Jacobs | 532 | |
| 6 | Starbucks | South Portland Gardens | 530 |
| 7 | EY US | 495 | |
| 8 | Sage Hospitality | 492 | |
| 9 | Amergis | Tigard | 443 |
| 10 | Kaiser Permanente | Milwaukie | 381 |
| 11 | Insight Global | Portland, Rockcreek | 369 |
| 12 | Walgreens | 358 | |
| 13 | Lowes | Vancouver, Portland, Milwaukie | 358 |
| 14 | Oregon Health & Science University | Rockcreek, Beaverton | 341 |
| 15 | Autodesk | 336 | |
| 16 | Health Advocates Network | Oatfield | 318 |
| 17 | Amazon | 308 | |
| 18 | Starbucks Coffee Company | Beaverton, Tigard, Portland, Milwaukie | 299 |
| 19 | Wells Fargo | Tigard | 296 |
| 20 | Compass Group, North America | Tigard | 278 |
| 21 | Cengage Group | 278 | |
| 22 | Labcorp | Vancouver | 275 |
| 23 | U.S. Bank | Oatfield, Tigard | 266 |
| 24 | Banfield Pet Hospital | Vancouver, Beaverton | 261 |
| 25 | Providence | Milwaukie | 257 |
Number of companies with job ads mentioning the technology