22 companies recently published job ads in Santiago and its surroundings that mention webpack - about 111 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchwebpack is used by their teams in Santiago today.
| # | Company | Locations in Santiago | webpack job ads/yr |
|---|---|---|---|
| 1 | AGENDAPRO CHILE | 19 | |
| 2 | Soaint chile | La Pintana | 19 |
| 3 | TripleTen | 9 | |
| 4 | XE.com | La Pintana | 7 |
| 5 | Dynamic Devs | 5 | |
| 6 | Global Payments | 3 | |
| 7 | Acl | 3 | |
| 8 | Athenaworks | 3 | |
| 9 | Kibernum Chile | 3 | |
| 10 | kraken | 3 | |
| 11 | Tata Consultancy Services Chile | 3 | |
| 12 | GRUPO FALABELLA | 3 | |
| 13 | Banco Falabella Chile | 3 | |
| 14 | Imagemaker | 3 | |
| 15 | Core Code io | 3 | |
| 16 | SII Group Chile | La Pintana | 2 |
| 17 | GTS Group | 2 | |
| 18 | GOAT Digital | 2 | |
| 19 | Worldly | 2 | |
| 20 | Crewfare | 2 | |
| 21 | Ayesa Digital | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Santiago (incl. surroundings) in the last months that mentions webpack (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Santiago or webpack companies worldwide.