154 companies recently published job ads in Vancouver and its surroundings that mention Unix - about 713 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchUnix is used by their teams in Vancouver today.
| # | Company | Locations in Vancouver | Unix job ads/yr |
|---|---|---|---|
| 1 | Arista Networks | West End | 69 |
| 2 | Amazon Canada | 36 | |
| 3 | Fortinet | Burnaby | 31 |
| 4 | University of British Columbia | 19 | |
| 5 | Royal Bank of Canada | West End | 16 |
| 6 | The University of British Columbia | 16 | |
| 7 | UBC Faculty of Forestry | 16 | |
| 8 | Amazon Development Centre Canada ULC | 14 | |
| 9 | RBC | 12 | |
| 10 | Microchip Technology | Burnaby | 9 |
| 11 | Nutanix | 9 | |
| 12 | UnitedHealth Group | Arbutus Ridge | 9 |
| 13 | AMD | 7 | |
| 14 | Apple | 7 | |
| 15 | Boomi | 7 | |
| 16 | Motorola Solutions | 7 | |
| 17 | Sony Pictures Imageworks Canada | 7 | |
| 18 | Stealth Startup | 7 | |
| 19 | SAP Canada | 5 | |
| 20 | Mastercard | West End | 5 |
| 21 | Activision Blizzard | 5 | |
| 22 | CGI | 5 | |
| 23 | Copperleaf Technologies | 5 | |
| 24 | Electronic Arts | 5 | |
| 25 | Global Relay | 5 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Vancouver (incl. surroundings) in the last months that mentions Unix (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Vancouver or Unix companies worldwide.