19 companies recently published job ads in Puerto Rico that mention TypeScript - about 537 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchTypeScript is used by their teams in Puerto Rico today.
| # | Company | Locations in Puerto Rico | TypeScript job ads/yr |
|---|---|---|---|
| 1 | Hire Feed | Puerto Rico | 343 |
| 2 | Bold | San Juan, Puerto Rico, Guaynabo | 24 |
| 3 | Lockheed Martin | Florida, San Germán | 14 |
| 4 | Collins Aerospace | Aguadilla | 12 |
| 5 | Hewlett Packard Enterprise | San Juan | 9 |
| 6 | INVID | San Juan | 7 |
| 7 | Paoli | San Juan | 7 |
| 8 | Raytheon Technologies | Aguadilla | 5 |
| 9 | Vast | San Juan | 5 |
| 10 | Braintrust | Puerto Rico | 3 |
| 11 | Optum | San Juan | 3 |
| 12 | BMA Group Global | San Juan | 3 |
| 13 | Elcomebackpr | San Juan | 3 |
| 14 | inCruises | Guaynabo | 2 |
| 15 | Red Ventures | San Juan | 2 |
| 16 | Smx Services & Consulting | San Juan | 2 |
| 17 | Upwork | San Juan | 2 |
| 18 | WayUp | Aguadilla | 2 |
| 19 | Nave Bank | San Juan | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Puerto Rico in the last months that mentions TypeScript (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Puerto Rico or TypeScript companies worldwide.