128 companies recently published job ads in Cologne and its surroundings that mention Microsoft SQL Server - about 818 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchMicrosoft SQL Server is used by their teams in Cologne today.
| # | Company | Locations in Cologne | Microsoft SQL Server job ads/yr |
|---|---|---|---|
| 1 | Stolzberger | Altstadt Nord | 47 |
| 2 | Kölner Verkehrs-Betriebe | Neuehrenfeld | 33 |
| 3 | BWI | Bonn | 29 |
| 4 | netgo group | Altstadt Nord, Münster, Halensee | 24 |
| 5 | AUREX | 21 | |
| 6 | Ströer | Altstadt Nord | 19 |
| 7 | menten | Bergisch Gladbach | 16 |
| 8 | PKV Verband der Privaten Krankenversicherung | Bayenthal, Altstadt Nord | 14 |
| 9 | ]init[ | Altstadt Nord | 14 |
| 10 | Dedalus | Bonn | 12 |
| 11 | Tergos | Altstadt Nord | 12 |
| 12 | con terra | 10 | |
| 13 | Computer Futures | Altstadt Nord | 10 |
| 14 | Bundesamt für Verfassungsschutz | 10 | |
| 15 | BwFuhrparkService | Siegburg | 10 |
| 16 | Adesso | 9 | |
| 17 | Kramer & Crew | Neuehrenfeld | 9 |
| 18 | ANG Deutschland | Bonn | 7 |
| 19 | CGI Deutschland | Deutz, Altstadt Nord | 7 |
| 20 | sic architekten | 7 | |
| 21 | Ratbacher | 7 | |
| 22 | Ströer Media Deutschland | 7 | |
| 23 | Stadt Troisdorf | Troisdorf | 7 |
| 24 | dreifach.ai | 7 | |
| 25 | SBK Sozial-Betriebe-Köln | Riehl | 5 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Cologne (incl. surroundings) in the last months that mentions Microsoft SQL Server (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Cologne or Microsoft SQL Server companies worldwide.