21 companies recently published job ads in Estonia that mention Microsoft SQL Server - about 267 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchMicrosoft SQL Server is used by their teams in Estonia today.
| # | Company | Locations in Estonia | Microsoft SQL Server job ads/yr |
|---|---|---|---|
| 1 | Agoda | Tallinn | 137 |
| 2 | PSI CRO | Tallinn | 24 |
| 3 | Net Group | Tallinn | 9 |
| 4 | luminor | Tallinn | 9 |
| 5 | Eesti Energia | Tallinn | 5 |
| 6 | Wise | Tallinn | 5 |
| 7 | Riverty | Tallinn | 5 |
| 8 | Telia | Tallinn | 5 |
| 9 | PROEKSPERT | Tallinn | 5 |
| 10 | ENEFIT | Tallinn | 5 |
| 11 | SEB Eesti | Tallinn | 5 |
| 12 | ABB | Estonia, Not Location Specific | 3 |
| 13 | Optimove | Tallinn | 3 |
| 14 | Siemens Healthineers | Aa | 3 |
| 15 | KUEHNE+NAGEL | Tallinn | 2 |
| 16 | Deel | Estonia | 2 |
| 17 | Intetics | Estonia | 2 |
| 18 | Multitude | Tallinn | 2 |
| 19 | Playtech | Tallinn | 2 |
| 20 | Helmes | Tallinn | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Estonia in the last months that mentions Microsoft SQL Server (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Estonia or Microsoft SQL Server companies worldwide.