31 companies recently published job ads in Kowloon and its surroundings that mention SolidWorks - about 178 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchSolidWorks is used by their teams in Kowloon today.
| # | Company | Locations in Kowloon | SolidWorks job ads/yr |
|---|---|---|---|
| 1 | LIDL & KAUFLAND ASIA | Jordan | 20 |
| 2 | Hasbro | Bay, Mid Levels | 10 |
| 3 | Qnity | Sheung Shui | 8 |
| 4 | Amazon | Sheung Shui | 7 |
| 5 | Meta | Sheung Shui | 7 |
| 6 | Renpho | Oi Man Estate | 5 |
| 7 | ASMPT SEMI Solutions | Tai Wo Hau | 5 |
| 8 | Cummins | Mid Levels | 3 |
| 9 | JPC | Jordan | 3 |
| 10 | Lovevery | 3 | |
| 11 | HONG KONG PRODUCTIVITY COUNCIL | 3 | |
| 12 | Cathay Subsidiary Services | Tung Chung | 3 |
| 13 | BBPOS | A Stripe company | Tai Wo Hau | 3 |
| 14 | United Chinese Plastics Products | 3 | |
| 15 | Charterhouse | Discovery Park | 2 |
| 16 | ConnectedGroup | 2 | |
| 17 | German Pool | 2 | |
| 18 | Hong Kong Center for Construction Robotics | 2 | |
| 19 | Itec | 2 | |
| 20 | Johnson Electric | 2 | |
| 21 | Lomography | 2 | |
| 22 | Smith & Associates | Grand Waterfront | 2 |
| 23 | WilliamSELECT | 2 | |
| 24 | Defond Electrical Industries | 2 | |
| 25 | Charterhouse Partnership Asia | 2 |
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Kowloon (incl. surroundings) in the last months that mentions SolidWorks (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Kowloon or SolidWorks companies worldwide.