15 companies recently published job ads in Estonia that mention SolidWorks - about 50 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchSolidWorks is used by their teams in Estonia today.
| # | Company | Locations in Estonia | SolidWorks job ads/yr |
|---|---|---|---|
| 1 | ABB | Not Location Specific, Estonia | 5 |
| 2 | Threod Systems - Unmanned Aircraft Systems | Estonia, Viimsi | 3 |
| 3 | Helsing | Tallinn | 2 |
| 4 | Saunum | Tallinn | 2 |
| 5 | Skeleton Technologies | Tallinn | 2 |
| 6 | PowerUP Energy Technologies | Tallinn | 2 |
| 7 | OSAÜHING KIILI BETOON | 2 | |
| 8 | ESTANC | Rae Vald | 2 |
| 9 | aktsiaselts Tech Group | 2 | |
| 10 | myGwork - LGBTQ+ Business Community | Estonia | 2 |
| 11 | ENEFIT | Ida-Virumaa | 2 |
| 12 | Marketex Offshore Constructions | Kopli | 2 |
| 13 | OU GoCraft | Tallinn | 2 |
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Estonia in the last months that mentions SolidWorks (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Estonia or SolidWorks companies worldwide.