411 companies recently published job ads in Spain that mention SolidWorks - about 2.85 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchSolidWorks is used by their teams in Spain today.
| # | Company | Locations in Spain | SolidWorks job ads/yr |
|---|---|---|---|
| 1 | Paul Marlex | Girona, Arbucies, O Rosal, Vitoria-Gasteiz | 45 |
| 2 | Between Technology | Mataró, Sant Cugat Del Vallès, Granollers, Madrid | 34 |
| 3 | LHH | Palas De Rei, Barcelona, Antas De Ulla, Araba | 33 |
| 4 | MECALUX,S.A | Cornellà De Llobregat | 33 |
| 5 | STAC | Padrón, Pontevedra, A Coruña, Madrid | 31 |
| 6 | Grupo Crit | Valencia, Legutio, Arroyomolinos | 29 |
| 7 | Mecalux | Cornellà De Llobregat | 26 |
| 8 | P&PD Ingenieros | Sevilla, Terrassa, Azkoitia, Madrid | 26 |
| 9 | RAS España | Valencia, Castellón, Badajoz, Gerona | 24 |
| 10 | Segula Technologies | Madrid, A Coruña, Avilés, Barcelona | 22 |
| 11 | domestiko.com | Molina De Segura, Benicarló, El Vendrell, Gijón | 21 |
| 12 | Isprox | Balaguer, Granollers, Lalin, Lleida | 17 |
| 13 | IMAN | Burgos, Cadrete, Lleida, Murcia | 17 |
| 14 | Acierta | Comunidad Valenciana / Comunitat Valenciana, Gijón, Lugo, Tarragona | 16 |
| 15 | Claire Joster | Manresa, Móstoles, Cornellà De Llobregat, Girona | 16 |
| 16 | TECIMAN | Cáceres, Madrid, Zarautz | 16 |
| 17 | Exceltic | Barcelona, Santa Perpètua De Mogoda, Mataró, Vallés Occidental | 14 |
| 18 | Tomra | Massanassa | 14 |
| 19 | TORRECID | L'alcora | 14 |
| 20 | HITACHI ENERGY SPAIN | Bollullos De La Mitación, Madrid, Sevilla | 14 |
| 21 | ADYD Group | Madrid, Babilafuente, España, San Esteban | 14 |
| 22 | EME Group | Alcalá De Henares | 12 |
| 23 | Louis Vuitton | Barberà Del Vallès, Santa Perpetua De Mogoda, Barcelona, Santa Perpètua De Mogoda | 12 |
| 24 | Melt Group | Barcelona Y Alrededores, Granollers, Ripollet, Sabadell | 12 |
| 25 | SELECCION & FORMACION | Bilbao, Carballedo, Cañada Rosal, Chazo | 12 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Spain in the last months that mentions SolidWorks (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Spain or SolidWorks companies worldwide.