52 companies recently published job ads in Colombia that mention SolidWorks - about 314 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchSolidWorks is used by their teams in Colombia today.
| # | Company | Locations in Colombia | SolidWorks job ads/yr |
|---|---|---|---|
| 1 | Crossing Hurdles | Colombia | 10 |
| 2 | Wood | Bogota | 5 |
| 3 | Jungheinrich | Copacabana, Mosquera | 3 |
| 4 | Arup | Bogota | 3 |
| 5 | CGI Colombia | Bogota | 3 |
| 6 | Siemens Energy | Colombia, Tenjo | 3 |
| 7 | Entrepreneur Cooperative | Colombia | 3 |
| 8 | LG CNS COLOMBIA | Bogota | 3 |
| 9 | 4G ARCHITECTURE | Barranquilla, Colombia | 3 |
| 10 | EMPAQUES INDUSTRIALES DE COLOMBIA S A S | Cali | 3 |
| 11 | Air Products | Barranquilla | 2 |
| 12 | Aecom | Denver | 2 |
| 13 | Challenger | Bogota | 2 |
| 14 | Empresa Confidencial | Cartagena De Indias | 2 |
| 15 | FULLER PINTO | Bogota | 2 |
| 16 | HH Global | Bogota | 2 |
| 17 | HMV Ingenieros | Bogota | 2 |
| 18 | Ideplas | Funza | 2 |
| 19 | L'Oreal | Funza | 2 |
| 20 | Materialise | Medellín | 2 |
| 21 | Metalteco | Girón | 2 |
| 22 | MERIDIANO | Sabaneta | 2 |
| 23 | Netafim | Cali | 2 |
| 24 | RH Master | Cordoba | 2 |
| 25 | Servicios en Soluciones Humanas | Chia | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Colombia in the last months that mentions SolidWorks (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Colombia or SolidWorks companies worldwide.