69 companies recently published job ads in Bogota and its surroundings that mention scikit-learn - about 302 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchscikit-learn is used by their teams in Bogota today.
| # | Company | Locations in Bogota | scikit-learn job ads/yr |
|---|---|---|---|
| 1 | Provectus | 14 | |
| 2 | CAPGEMINI ENGINEERING | 12 | |
| 3 | NielsenIQ | 12 | |
| 4 | Encora | 10 | |
| 5 | Mercado Libre | 10 | |
| 6 | Falabella | Cota | 10 |
| 7 | Visa Colombia | 9 | |
| 8 | IQVIA | 7 | |
| 9 | NTT DATA Europe & Latam | 7 | |
| 10 | Keyrus Colombia | 7 | |
| 11 | Empresa Confidencial | 5 | |
| 12 | Periferia IT Group | 5 | |
| 13 | Oowlish | 5 | |
| 14 | Emapta Global | 5 | |
| 15 | TripleTen | 4 | |
| 16 | FELIX | 3 | |
| 17 | 8020REI | 3 | |
| 18 | Antenna | 3 | |
| 19 | BairesDev | 3 | |
| 20 | CAPGEMINI COLOMBIA | 3 | |
| 21 | Endava | 3 | |
| 22 | First Line Software | 3 | |
| 23 | Heinsohn | 3 | |
| 24 | LEAL | 3 | |
| 25 | Mindtech | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Bogota (incl. surroundings) in the last months that mentions scikit-learn (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Bogota or scikit-learn companies worldwide.