19 companies recently published job ads in Stuttgart and its surroundings that mention SAP - about 72 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchSAP is used by their teams in Stuttgart today.
| # | Company | Locations in Stuttgart | SAP job ads/yr |
|---|---|---|---|
| 1 | GTÜ Gesellschaft für Technische Überwachung | Leinfelden-Echterdingen | 7 |
| 2 | Burda DigitalSystems | Offenburg | 3 |
| 3 | Mercedes-Benz | Ost | 2 |
| 4 | Alfred Kärcher | Nesso | 2 |
| 5 | Arvato | 2 | |
| 6 | BearingPoint Germany | 2 | |
| 7 | Deichmann | Niederdorla | 2 |
| 8 | duerenhoff | Ost | 2 |
| 9 | FLAMMIA Engineering & Consulting | 2 | |
| 10 | HELUKABEL | Hemmingen | 2 |
| 11 | HELU KABEL | Hemmingen | 2 |
| 12 | Prosystems IT | Fellbach | 2 |
| 13 | Komm.ONE | Ditzingen | 2 |
| 14 | N-ERGIE | Nuremberg | 2 |
| 15 | VPV Versicherungen | 2 | |
| 16 | Mehler Vario System | Fulda | 2 |
| 17 | EDEKA IT Stiftung & | Alsterdorf | 2 |
| 18 | Allgeier Public | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Stuttgart (incl. surroundings) in the last months that mentions SAP (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Stuttgart or SAP companies worldwide.