41 companies recently published job ads in Costa Rica that mention Amazon Redshift - about 255 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchAmazon Redshift is used by their teams in Costa Rica today.
| # | Company | Locations in Costa Rica | Amazon Redshift job ads/yr |
|---|---|---|---|
| 1 | Bluelight | Cartago, Costa Rica, Heredia, Liberia | 24 |
| 2 | Amazon | Flores, Heredia | 19 |
| 3 | Thermo Fisher Scientific | Costa Rica, Heredia | 15 |
| 4 | Core Code io | San José, San Juan, Alajuela, Buenos Aires | 15 |
| 5 | IBM | Heredia | 14 |
| 6 | Experian | Heredia | 12 |
| 7 | Hakkōda, an IBM Company | Heredia | 12 |
| 8 | Samtec | Alajuela | 9 |
| 9 | First Factory | Costa Rica, Heredia | 9 |
| 10 | Boston Scientific | Flores, Heredia, Paraíso, San Francisco | 9 |
| 11 | Konrad Group | Costa Rica, San José | 7 |
| 12 | Auxis | Costa Rica, Heredia | 7 |
| 13 | ThermoFisher Scientific | Lagunilla | 5 |
| 14 | Equifax | San José, Heredia | 5 |
| 15 | FullStack | Cartago, Puntarenas, San José | 5 |
| 16 | Lumenalta | Costa Rica | 5 |
| 17 | GFT Technologies | Costa Rica, Heredia | 3 |
| 18 | Encora | Costa Rica, San José | 3 |
| 19 | Infinite Computer Solutions | San José | 3 |
| 20 | Nortal | San José | 3 |
| 21 | Omnidian | Costa Rica, Hojancha | 3 |
| 22 | UPS | Alajuela | 3 |
| 23 | SAPINDEX | San José | 3 |
| 24 | Databricks | Costa Rica | 2 |
| 25 | Alcor 8 | San José | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Costa Rica in the last months that mentions Amazon Redshift (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Costa Rica or Amazon Redshift companies worldwide.