38 companies recently published job ads in Burlington and its surroundings that mention React - about 171 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchReact is used by their teams in Burlington today.
| # | Company | Locations in Burlington | React job ads/yr |
|---|---|---|---|
| 1 | State Street | Burlington | 33 |
| 2 | Evertz Microsystems | 10 | |
| 3 | Evertz | 9 | |
| 4 | Northeastern University | Burlington | 9 |
| 5 | Bentley Systems | 7 | |
| 6 | Ascend Learning | Burlington | 5 |
| 7 | Cox Automotive | Burlington | 5 |
| 8 | Kaiser Permanente | Burlington | 5 |
| 9 | Thomson Gordon Group | 5 | |
| 10 | JPMorgan Chase & | Burlington | 3 |
| 11 | Broadcom | Burlington | 3 |
| 12 | Cambia Health Solutions | Burlington | 3 |
| 13 | Insight Global | 3 | |
| 14 | NetBrain Technologies | 3 | |
| 15 | RSA Security | Burlington | 3 |
| 16 | Bright Vision Technologies | 3 | |
| 17 | The Simple Company | 3 | |
| 18 | Dollar General | 2 | |
| 19 | Nordstrom | 2 | |
| 20 | CGI | 2 | |
| 21 | Charles River Development | 2 | |
| 22 | Cox Communications | Burlington | 2 |
| 23 | Deloitte US | 2 | |
| 24 | MCFARLANE AVIATION | 2 | |
| 25 | NetBrain | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Burlington (incl. surroundings) in the last months that mentions React (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Burlington or React companies worldwide.