46 companies recently published job ads in Salt Lake City and its surroundings that mention OpenStack - about 166 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchOpenStack is used by their teams in Salt Lake City today.
| # | Company | Locations in Salt Lake City | OpenStack job ads/yr |
|---|---|---|---|
| 1 | Capital One | 26 | |
| 2 | Purview Infotech | 9 | |
| 3 | Ampcus | 7 | |
| 4 | Ashby | 7 | |
| 5 | NTT America | 5 | |
| 6 | NTT DATA Services | 5 | |
| 7 | NTT DATA | 5 | |
| 8 | CGI Technologies and Solutions | 5 | |
| 9 | NTT DATA North America | 5 | |
| 10 | Eliassen Group | 3 | |
| 11 | Affirm | 3 | |
| 12 | System One | 3 | |
| 13 | Derex Technologies | 3 | |
| 14 | Utah Retirement Systems | 3 | |
| 15 | SentientGeeks | 3 | |
| 16 | FUSTIS | 3 | |
| 17 | American Express | 2 | |
| 18 | American Express Global Business Travel | 2 | |
| 19 | ARK Infotech Spectrum | 2 | |
| 20 | Avant-Garde Technologies | 2 | |
| 21 | Canonical | 2 | |
| 22 | CGI | 2 | |
| 23 | Coinbase | 2 | |
| 24 | Deloitte US | 2 | |
| 25 | Ford Motor Company | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Salt Lake City (incl. surroundings) in the last months that mentions OpenStack (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Salt Lake City or OpenStack companies worldwide.