23 companies recently published job ads in Grenoble and its surroundings that mention NumPy - about 75 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchNumPy is used by their teams in Grenoble today.
| # | Company | Locations in Grenoble | NumPy job ads/yr |
|---|---|---|---|
| 1 | Maten | 9 | |
| 2 | CSTB | Saint-Martin-d'Heres | 9 |
| 3 | Artelia | Echirolles | 5 |
| 4 | SAGEMCOM | 5 | |
| 5 | CEA | 3 | |
| 6 | Verkor | 3 | |
| 7 | FRANCE TRAVAIL | Poisat | 3 |
| 8 | Mag4health | 3 | |
| 9 | BMW Group | Echirolles | 2 |
| 10 | Capgemini Engineering France | 2 | |
| 11 | Crédit Agricole | Echirolles | 2 |
| 12 | Kaizen Solutions | 2 | |
| 13 | SCHNEIDER ELECTRIC FRANCE | 2 | |
| 14 | Siemens Österreich | Meylan | 2 |
| 15 | STEP UP | 2 | |
| 16 | UNIVERSITE GRENOBLE ALPES | Poisat | 2 |
| 17 | Siemens EDA (Siemens Digital Industries Software) | Meylan | 2 |
| 18 | CTRE SCIENTIFIQUE TECHNIQUE DU BATIMENT | Saint-Martin-d'Heres | 2 |
| 19 | SCINTIL Photonics | 2 | |
| 20 | KAIZEN Solutions (KZS) | 2 | |
| 21 | Quobly | 2 | |
| 22 | AMEG Group Ingenierie Industrielle | 2 | |
| 23 | Automatique et Industrie | Saint-Martin-le-Vinoux | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Grenoble (incl. surroundings) in the last months that mentions NumPy (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Grenoble or NumPy companies worldwide.