56 companies recently published job ads in Lisbon and its surroundings that mention jQuery - about 282 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchjQuery is used by their teams in Lisbon today.
| # | Company | Locations in Lisbon | jQuery job ads/yr |
|---|---|---|---|
| 1 | IRIUM Portugal | Sete Rios | 19 |
| 2 | Cognizant | Gra�a, Sete Rios | 16 |
| 3 | Dellent | 16 | |
| 4 | PrimeIT | 14 | |
| 5 | Adentis Portugal | 12 | |
| 6 | Decskill | 10 | |
| 7 | Myticas Consulting | Falagueira | 9 |
| 8 | Kaizen Gaming | Sete Rios | 9 |
| 9 | Winning | 9 | |
| 10 | NBCC Consulting | 9 | |
| 11 | Finsolutia | Sete Rios, Campo Grande | 5 |
| 12 | GRiT Solutions | 5 | |
| 13 | Welvaart | Sete Rios | 5 |
| 14 | Grupo Data Portugal | 4 | |
| 15 | CGI | 3 | |
| 16 | DSV | 3 | |
| 17 | EPAM Systems | 3 | |
| 18 | Inetum Portugal | Sete Rios | 3 |
| 19 | INTAPP | 3 | |
| 20 | Integer Consulting | Sete Rios | 3 |
| 21 | Nimber | 3 | |
| 22 | Wall Street English Portugal | 3 | |
| 23 | Softinsa | 3 | |
| 24 | Innovation & Engineering HUB | 3 | |
| 25 | Habber Tec Portugal | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Lisbon (incl. surroundings) in the last months that mentions jQuery (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Lisbon or jQuery companies worldwide.