15 companies recently published job ads in Qatar that mention GraphQL - about 97 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchGraphQL is used by their teams in Qatar today.
| # | Company | Locations in Qatar | GraphQL job ads/yr |
|---|---|---|---|
| 1 | Airswift | الدوحة الدوحة قطر | 3 |
| 2 | Iberdrola | Doha, الدوحة قطر | 3 |
| 3 | Parsons | Doha, الدوحة الحضرية | 3 |
| 4 | Ericsson | الدوحة الدوحة قطر | 2 |
| 5 | Snaphunt | 2 | |
| 6 | Qatar Airways | الدوحة الحضرية | 2 |
| 7 | Vistas | الدوحة قطر | 2 |
| 8 | TechBiz Global | Doha | 2 |
| 9 | Power International Holding | 2 | |
| 10 | QatarEnergy | Doha | 2 |
| 11 | Dautom | الدوحة قطر | 2 |
| 12 | Arab Center for Research and Policy Studies المركز العربي للأبحاث ودراسة السياسات | الدوحة قطر | 2 |
| 13 | Starlink Qatar | الدوحة قطر | 2 |
| 14 | Arab Solutions | الدوحة قطر | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Qatar in the last months that mentions GraphQL (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Qatar or GraphQL companies worldwide.