20 companies recently published job ads in Costa Rica that mention Gradle - about 119 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchGradle is used by their teams in Costa Rica today.
| # | Company | Locations in Costa Rica | Gradle job ads/yr |
|---|---|---|---|
| 1 | FullStack | Alajuela, Cartago, Heredia, Hojancha | 36 |
| 2 | Deloitte | Escazú | 9 |
| 3 | Encora | San José, Costa Rica | 7 |
| 4 | Moody's | Heredia | 7 |
| 5 | PRAXIS | Heredia, San José | 7 |
| 6 | Equifax | San José | 5 |
| 7 | Cloudera | Costa Rica | 3 |
| 8 | Pyramid Consulting | Costa Rica | 3 |
| 9 | Anonima | Costa Rica | 2 |
| 10 | Babel | San José | 2 |
| 11 | Backblaze | Costa Rica | 2 |
| 12 | DXC Technology | Costa Rica | 2 |
| 13 | EPAM Systems | Costa Rica | 2 |
| 14 | Gorilla Logic | Costa Rica | 2 |
| 15 | Imaginex | Costa Rica | 2 |
| 16 | Korn Ferry | Heredia | 2 |
| 17 | TransUnion | Ulloa | 2 |
| 18 | 10Pearls LATAM | Costa Rica | 2 |
| 19 | Applaudo | San José | 2 |
| 20 | FPT Latin America | Costa Rica | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Costa Rica in the last months that mentions Gradle (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Costa Rica or Gradle companies worldwide.