16 companies recently published job ads in Austria that mention Firebase - about 170 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchFirebase is used by their teams in Austria today.
| # | Company | Locations in Austria | Firebase job ads/yr |
|---|---|---|---|
| 1 | nyra health | Vienna | 26 |
| 2 | Tractive | Linz () | 14 |
| 3 | Wals Professional Services | Vienna, Kärnten | 10 |
| 4 | Altruan | Vienna, Steyr | 9 |
| 5 | Zooplus | Vienna, Madrid | 7 |
| 6 | Sportsbook Software | Vienna, Wien 22. Bezirk (donaustadt) | 3 |
| 7 | the tean | Vienna | 3 |
| 8 | Rosenberger Telematics | 3 | |
| 9 | APOLLO.AI | Linz – Wels – Steyr Und Umgebung | 2 |
| 10 | Technische Universität Graz | Graz | 2 |
| 11 | Deutsche Telekom | Fünfkirchen | 2 |
| 12 | Cardo Systems | Vienna | 2 |
| 13 | CAE expert group | Scheibbs | 2 |
| 14 | FRAISS IT | Strategie und Umsetzung digitaler Prozesse | Graz | 2 |
| 15 | GoStudent | Vienna | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Austria in the last months that mentions Firebase (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Austria or Firebase companies worldwide.