31 companies recently published job ads in Melbourne and its surroundings that mention Django - about 118 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchDjango is used by their teams in Melbourne today.
| # | Company | Locations in Melbourne | Django job ads/yr |
|---|---|---|---|
| 1 | kraken | Jolimont, West Melbourne | 16 |
| 2 | DISCO | 7 | |
| 3 | costar | Cremorne | 7 |
| 4 | nDeva | Abbotsford | 5 |
| 5 | XPT Software Australia | 4 | |
| 6 | Objectware | 3 | |
| 7 | The Argyle Network | 3 | |
| 8 | University of Melbourne | Parkville | 3 |
| 9 | Agap2 It | 2 | |
| 10 | Ampstek | 2 | |
| 11 | BI & DW | 2 | |
| 12 | BlueRose Technologies | 2 | |
| 13 | CoStar Realty Information | Kew | 2 |
| 14 | Emanate Technology | 2 | |
| 15 | INSIDE | 2 | |
| 16 | Kogan.com | Albert Park | 2 |
| 17 | Macquarie Group | 2 | |
| 18 | Monash University | 2 | |
| 19 | Resource Corner | 2 | |
| 20 | Smile Group | 2 | |
| 21 | Tata Consultancy Services | 2 | |
| 22 | Suncorp Group | 2 | |
| 23 | umake | 2 | |
| 24 | Applied - Software Defined Machines | 2 | |
| 25 | Soors | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Melbourne (incl. surroundings) in the last months that mentions Django (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Melbourne or Django companies worldwide.