62 companies recently published job ads in Kuala Lumpur and its surroundings that mention Django - about 343 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchDjango is used by their teams in Kuala Lumpur today.
| # | Company | Locations in Kuala Lumpur | Django job ads/yr |
|---|---|---|---|
| 1 | Manatal | 19 | |
| 2 | Axcova | Kampung Sungai Penchala | 12 |
| 3 | Agensi Pekerjaan JEV Management | 10 | |
| 4 | AVENSYS CONSULTING | 9 | |
| 5 | Luxoft | 9 | |
| 6 | NielsenIQ | Kampung Sungai Penchala | 9 |
| 7 | Capital Dynamics | 7 | |
| 8 | WIZ.AI | 7 | |
| 9 | CelcomDigi | SS2, Shah Alam | 7 |
| 10 | Cfi Financial Group | SS2 | 7 |
| 11 | Grab | Bukit Kerinchi | 5 |
| 12 | HCLTech | 5 | |
| 13 | Lenovo | SS2, Bukit Bintang | 5 |
| 14 | BASF | Kampung Sungai Penchala | 3 |
| 15 | F-Secure | Bukit Bintang | 3 |
| 16 | Hyppies.com | Kampung Sungai Penchala | 3 |
| 17 | Razer | Bukit Kerinchi, Shah Alam | 3 |
| 18 | Salt | 3 | |
| 19 | Unison Group | Kampung Sungai Penchala | 3 |
| 20 | UNOPS | Kampung Sungai Penchala | 3 |
| 21 | Viewqwest | 3 | |
| 22 | Yash Technologies | Cyberjaya | 3 |
| 23 | Oxydata | Bukit Kerinchi | 3 |
| 24 | UOB | 3 | |
| 25 | Pantas | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Kuala Lumpur (incl. surroundings) in the last months that mentions Django (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Kuala Lumpur or Django companies worldwide.