18 companies recently published job ads in Kazakhstan that mention Django - about 69 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchDjango is used by their teams in Kazakhstan today.
| # | Company | Locations in Kazakhstan | Django job ads/yr |
|---|---|---|---|
| 1 | Dreamlab Technologies | Астана | 5 |
| 2 | Emerging Travel Group | 3 | |
| 3 | Neo Service | Алматы | 3 |
| 4 | Банк ЦентрКредит | Алматы | 3 |
| 5 | Apple City Corps | Алматы | 2 |
| 6 | BI Group | Нур-Султан | 2 |
| 7 | Rise Agency | Алматы | 2 |
| 8 | Транстелеком | Нур-Султан (астана) | 2 |
| 9 | Mybuh.kz | Алматы | 2 |
| 10 | НЕКОММЕРЧЕСКОЕ АКЦИОНЕРНОЕ ОБЩЕСТВО TALAP | Нур-Султан | 2 |
| 11 | MyCar Group | Алматы | 2 |
| 12 | NCRM GROUP | Алматы | 2 |
| 13 | High Skills Education | Шымкент | 2 |
| 14 | Digital Silk Road Company | Астана | 2 |
| 15 | One Corporated | Алматы | 2 |
| 16 | Aviata» (Freedom Travel) | Алматы | 2 |
| 17 | Центр электронных финансов | Астана | 2 |
| 18 | Охранное агентство ABC BERKUT | Алматы | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Kazakhstan in the last months that mentions Django (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Kazakhstan or Django companies worldwide.