20 companies recently published job ads in Hong Kong and its surroundings that mention Cucumber - about 137 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchCucumber is used by their teams in Hong Kong today.
| # | Company | Locations in Hong Kong | Cucumber job ads/yr |
|---|---|---|---|
| 1 | Hong Kong Exchanges and Clearing | Discovery Park | 39 |
| 2 | IO Tech Solutions | 10 | |
| 3 | Morgan Stanley | Discovery Park | 8 |
| 4 | Pinpoint Asia | 8 | |
| 5 | 香港交易所 | Gangxia | 8 |
| 6 | Leadingnation | 7 | |
| 7 | Bitfinex | Admiralty | 3 |
| 8 | ConnectedGroup | 3 | |
| 9 | Crypto.com | Gangxia | 3 |
| 10 | Lightnet Group | 3 | |
| 11 | 深圳四方精创资讯股份有限公司 | Gangxia | 3 |
| 12 | Ambition | 2 | |
| 13 | Classy Wheeler | 2 | |
| 14 | FWD Insurance | 2 | |
| 15 | Jefferies | 2 | |
| 16 | Keyrus | 2 | |
| 17 | Medium | 2 | |
| 18 | Morgan McKinley | 2 | |
| 19 | FWD Group | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Hong Kong (incl. surroundings) in the last months that mentions Cucumber (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Hong Kong or Cucumber companies worldwide.